Enertech Global Support
2025 Refrigerant Update Notice Read Refrigerant Notice
R-454B Unit Availability
Model | Tonnage | Lead Time |
---|---|---|
YT | 024–048 | 6 weeks |
YT | 060–072 | 25 weeks |
VT | 024–048 | 12 weeks |
VT | 060–072 | 7 weeks |
ZT | 024–072 | 16 weeks |
VS | 006–018 | 18 weeks |
ZS | 006–018 | 18 weeks |
Model | Tonnage | Lead Time |
---|---|---|
WV | 060 | 16 weeks |
WS | 036–060 | 12 weeks |
WS | 072–084 | 25 weeks |
WT | 036–060 | 25 weeks |
BS/BT | 024–072 | 25 weeks |
EAD | 024–072 | 25 weeks |
*This list will be updated weekly; timelines are subject to change.
*Select R-410A models are available. Please contact our customer service
department for availability.
R-454B Unit Availability
Model | Tonnage | Lead Time |
---|---|---|
YT | 024–048 | 6 weeks |
YT | 060–072 | 25 weeks |
VT | 024–048 | 12 weeks |
VT | 060–072 | 7 weeks |
ZT | 024–072 | 16 weeks |
VS | 006–018 | 18 weeks |
ZS | 006–018 | 18 weeks |
WV | 060 | 16 weeks |
WS | 036–060 | 12 weeks |
WS | 072–084 | 25 weeks |
WT | 036–060 | 25 weeks |
BS/BT | 024–072 | 25 weeks |
EAD | 024–072 | 25 weeks |
*This list will be updated weekly; timelines are subject to change.
*Select R-410A models are available. Please contact our customer service
department for availability.